Meaning: abnormal
Body System: General
Flashcard Decks » Dictionary Page »
Code | Description |
H02.511 | Abnormal innervation syndrome right upper eyelid |
H02.512 | Abnormal innervation syndrome right lower eyelid |
H02.513 | Abnormal innervation syndrome right eye, unspecified eyelid |
H02.514 | Abnormal innervation syndrome left upper eyelid |
H02.515 | Abnormal innervation syndrome left lower eyelid |
H02.516 | Abnormal innervation syndrome left eye, unspecified eyelid |
H02.519 | Abnormal innervation syndrome unspecified eye, unspecified eyelid |
H53.31 | Abnormal retinal correspondence |
H53.61 | Abnormal dark adaptation curve |
H93.291 | Other abnormal auditory perceptions, right ear |
H93.292 | Other abnormal auditory perceptions, left ear |
H93.293 | Other abnormal auditory perceptions, bilateral |
H93.299 | Other abnormal auditory perceptions, unspecified ear |
K04.3 | Abnormal hard tissue formation in pulp |
M26.51 | Abnormal jaw closure |
N93.8 | Other specified abnormal uterine and vaginal bleeding |
N93.9 | Abnormal uterine and vaginal bleeding, unspecified |
O02.89 | Other abnormal products of conception |
O02.9 | Abnormal product of conception, unspecified |
O28.0 | Abnormal hematological finding on antenatal screening of mother |
O28.1 | Abnormal biochemical finding on antenatal screening of mother |
O28.2 | Abnormal cytological finding on antenatal screening of mother |
O28.3 | Abnormal ultrasonic finding on antenatal screening of mother |
O28.4 | Abnormal radiological finding on antenatal screening of mother |
O28.5 | Abnormal chromosomal and genetic finding on antenatal screening of mother |
O28.8 | Other abnormal findings on antenatal screening of mother |
O28.9 | Unspecified abnormal findings on antenatal screening of mother |
O99.810 | Abnormal glucose complicating pregnancy |
O99.814 | Abnormal glucose complicating childbirth |
O99.815 | Abnormal glucose complicating the puerperium |
P03.6 | Newborn affected by abnormal uterine contractions |
P09. | Abnormal findings on neonatal screening |
Q92.62 | Marker chromosomes in abnormal individual |
Q95.2 | Balanced autosomal rearrangement in abnormal individual |
Q95.3 | Balanced sex/autosomal rearrangement in abnormal individual |
Q96.2 | Karyotype 46, X with abnormal sex chromosome, except iso (Xq) |
Q96.4 | Mosaicism, 45, X/other cell line(s) with abnormal sex chromosome |
Q98.6 | Male with structurally abnormal sex chromosome |
R09.3 | Abnormal sputum |
R19.15 | Other abnormal bowel sounds |
R25.0 | Abnormal head movements |
R25.8 | Other abnormal involuntary movements |
R25.9 | Unspecified abnormal involuntary movements |
R29.2 | Abnormal reflex |
R29.3 | Abnormal posture |
R40.2330 | Coma scale, best motor response, abnormal, unspecified time |
R40.2331 | Coma scale, best motor response, abnormal, in the field [EMT or ambulance] |
R40.2332 | Coma scale, best motor response, abnormal, at arrival to emergency department |
R40.2333 | Coma scale, best motor response, abnormal, at hospital admission |
R40.2334 | Coma scale, best motor response, abnormal, 24 hours or more after hospital admission |
R63.4 | Abnormal weight loss |
R63.5 | Abnormal weight gain |
R70.1 | Abnormal plasma viscosity |
R73.09 | Other abnormal glucose |
R74.8 | Abnormal levels of other serum enzymes |
R74.9 | Abnormal serum enzyme level, unspecified |
R76.8 | Other specified abnormal immunological findings in serum |
R76.9 | Abnormal immunological finding in serum, unspecified |
R78.71 | Abnormal lead level in blood |
R78.79 | Finding of abnormal level of heavy metals in blood |
R79.0 | Abnormal level of blood mineral |
R79.1 | Abnormal coagulation profile |
R79.81 | Abnormal blood-gas level |
R79.89 | Other specified abnormal findings of blood chemistry |
R79.9 | Abnormal finding of blood chemistry, unspecified |
R82.6 | Abnormal urine levels of substances chiefly nonmedicinal as to source |
R82.79 | Other abnormal findings on microbiological examination of urine |
R82.8 | Abnormal findings on cytological and histological examination of urine |
R82.90 | Unspecified abnormal findings in urine |
R82.99 | Other abnormal findings in urine |
R83.0 | Abnormal level of enzymes in cerebrospinal fluid |
R83.1 | Abnormal level of hormones in cerebrospinal fluid |
R83.2 | Abnormal level of other drugs, medicaments and biological substances in cerebrospinal fluid |
R83.3 | Abnormal level of substances chiefly nonmedicinal as to source in cerebrospinal fluid |
R83.4 | Abnormal immunological findings in cerebrospinal fluid |
R83.5 | Abnormal microbiological findings in cerebrospinal fluid |
R83.6 | Abnormal cytological findings in cerebrospinal fluid |
R83.8 | Other abnormal findings in cerebrospinal fluid |
R83.9 | Unspecified abnormal finding in cerebrospinal fluid |
R84.0 | Abnormal level of enzymes in specimens from respiratory organs and thorax |
R84.1 | Abnormal level of hormones in specimens from respiratory organs and thorax |
R84.2 | Abnormal level of other drugs, medicaments and biological substances in specimens from respiratory organs and thorax |
R84.3 | Abnormal level of substances chiefly nonmedicinal as to source in specimens from respiratory organs and thorax |
R84.4 | Abnormal immunological findings in specimens from respiratory organs and thorax |
R84.5 | Abnormal microbiological findings in specimens from respiratory organs and thorax |
R84.6 | Abnormal cytological findings in specimens from respiratory organs and thorax |
R84.7 | Abnormal histological findings in specimens from respiratory organs and thorax |
R84.8 | Other abnormal findings in specimens from respiratory organs and thorax |
R84.9 | Unspecified abnormal finding in specimens from respiratory organs and thorax |
R85.0 | Abnormal level of enzymes in specimens from digestive organs and abdominal cavity |
R85.1 | Abnormal level of hormones in specimens from digestive organs and abdominal cavity |
R85.2 | Abnormal level of other drugs, medicaments and biological substances in specimens from digestive organs and abdominal cavity |
R85.3 | Abnormal level of substances chiefly nonmedicinal as to source in specimens from digestive organs and abdominal cavity |
R85.4 | Abnormal immunological findings in specimens from digestive organs and abdominal cavity |
R85.5 | Abnormal microbiological findings in specimens from digestive organs and abdominal cavity |
R85.618 | Other abnormal cytological findings on specimens from anus |
R85.619 | Unspecified abnormal cytological findings in specimens from anus |
R85.69 | Abnormal cytological findings in specimens from other digestive organs and abdominal cavity |
R85.7 | Abnormal histological findings in specimens from digestive organs and abdominal cavity |
R85.89 | Other abnormal findings in specimens from digestive organs and abdominal cavity |
R85.9 | Unspecified abnormal finding in specimens from digestive organs and abdominal cavity |
R86.0 | Abnormal level of enzymes in specimens from male genital organs |
R86.1 | Abnormal level of hormones in specimens from male genital organs |
R86.2 | Abnormal level of other drugs, medicaments and biological substances in specimens from male genital organs |
R86.3 | Abnormal level of substances chiefly nonmedicinal as to source in specimens from male genital organs |
R86.4 | Abnormal immunological findings in specimens from male genital organs |
R86.5 | Abnormal microbiological findings in specimens from male genital organs |
R86.6 | Abnormal cytological findings in specimens from male genital organs |
R86.7 | Abnormal histological findings in specimens from male genital organs |
R86.8 | Other abnormal findings in specimens from male genital organs |
R86.9 | Unspecified abnormal finding in specimens from male genital organs |
R87.0 | Abnormal level of enzymes in specimens from female genital organs |
R87.1 | Abnormal level of hormones in specimens from female genital organs |
R87.2 | Abnormal level of other drugs, medicaments and biological substances in specimens from female genital organs |
R87.3 | Abnormal level of substances chiefly nonmedicinal as to source in specimens from female genital organs |
R87.4 | Abnormal immunological findings in specimens from female genital organs |
R87.5 | Abnormal microbiological findings in specimens from female genital organs |
R87.618 | Other abnormal cytological findings on specimens from cervix uteri |
R87.619 | Unspecified abnormal cytological findings in specimens from cervix uteri |
R87.628 | Other abnormal cytological findings on specimens from vagina |
R87.629 | Unspecified abnormal cytological findings in specimens from vagina |
R87.69 | Abnormal cytological findings in specimens from other female genital organs |
R87.7 | Abnormal histological findings in specimens from female genital organs |
R87.89 | Other abnormal findings in specimens from female genital organs |
R87.9 | Unspecified abnormal finding in specimens from female genital organs |
R88.8 | Abnormal findings in other body fluids and substances |
R89.0 | Abnormal level of enzymes in specimens from other organs, systems and tissues |
R89.1 | Abnormal level of hormones in specimens from other organs, systems and tissues |
R89.2 | Abnormal level of other drugs, medicaments and biological substances in specimens from other organs, systems and tissues |
R89.3 | Abnormal level of substances chiefly nonmedicinal as to source in specimens from other organs, systems and tissues |
R89.4 | Abnormal immunological findings in specimens from other organs, systems and tissues |
R89.5 | Abnormal microbiological findings in specimens from other organs, systems and tissues |
R89.6 | Abnormal cytological findings in specimens from other organs, systems and tissues |
R89.7 | Abnormal histological findings in specimens from other organs, systems and tissues |
R89.8 | Other abnormal findings in specimens from other organs, systems and tissues |
R89.9 | Unspecified abnormal finding in specimens from other organs, systems and tissues |
R90.81 | Abnormal echoencephalogram |
R90.89 | Other abnormal findings on diagnostic imaging of central nervous system |
R91.8 | Other nonspecific abnormal finding of lung field |
R92.8 | Other abnormal and inconclusive findings on diagnostic imaging of breast |
R93.0 | Abnormal findings on diagnostic imaging of skull and head, not elsewhere classified |
R93.1 | Abnormal findings on diagnostic imaging of heart and coronary circulation |
R93.2 | Abnormal findings on diagnostic imaging of liver and biliary tract |
R93.3 | Abnormal findings on diagnostic imaging of other parts of digestive tract |
R93.41 | Abnormal radiologic findings on diagnostic imaging of renal pelvis, ureter, or bladder |
R93.421 | Abnormal radiologic findings on diagnostic imaging of right kidney |
R93.422 | Abnormal radiologic findings on diagnostic imaging of left kidney |
R93.429 | Abnormal radiologic findings on diagnostic imaging of unspecified kidney |
R93.49 | Abnormal radiologic findings on diagnostic imaging of other urinary organs |
R93.5 | Abnormal findings on diagnostic imaging of other abdominal regions, including retroperitoneum |
R93.6 | Abnormal findings on diagnostic imaging of limbs |
R93.7 | Abnormal findings on diagnostic imaging of other parts of musculoskeletal system |
R93.8 | Abnormal findings on diagnostic imaging of other specified body structures |
R94.01 | Abnormal electroencephalogram [EEG] |
R94.02 | Abnormal brain scan |
R94.09 | Abnormal results of other function studies of central nervous system |
R94.110 | Abnormal electro-oculogram [EOG] |
R94.111 | Abnormal electroretinogram [ERG] |
R94.112 | Abnormal visually evoked potential [VEP] |
R94.113 | Abnormal oculomotor study |
R94.118 | Abnormal results of other function studies of eye |
R94.120 | Abnormal auditory function study |
R94.121 | Abnormal vestibular function study |
R94.128 | Abnormal results of other function studies of ear and other special senses |
R94.130 | Abnormal response to nerve stimulation, unspecified |
R94.131 | Abnormal electromyogram [EMG] |
R94.138 | Abnormal results of other function studies of peripheral nervous system |
R94.2 | Abnormal results of pulmonary function studies |
R94.30 | Abnormal result of cardiovascular function study, unspecified |
R94.31 | Abnormal electrocardiogram [ECG] [EKG] |
R94.39 | Abnormal result of other cardiovascular function study |
R94.4 | Abnormal results of kidney function studies |
R94.5 | Abnormal results of liver function studies |
R94.6 | Abnormal results of thyroid function studies |
R94.7 | Abnormal results of other endocrine function studies |
R94.8 | Abnormal results of function studies of other organs and systems |
R97.8 | Other abnormal tumor markers |
T75.81XA | Effects of abnormal gravitation [G] forces, initial encounter |
T75.81XD | Effects of abnormal gravitation [G] forces, subsequent encounter |
T75.81XS | Effects of abnormal gravitation [G] forces, sequela |
Y83.0 | Surgical operation with transplant of whole organ as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y83.1 | Surgical operation with implant of artificial internal device as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y83.2 | Surgical operation with anastomosis, bypass or graft as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y83.3 | Surgical operation with formation of external stoma as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y83.4 | Other reconstructive surgery as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y83.5 | Amputation of limb(s) as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y83.6 | Removal of other organ (partial) (total) as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y83.8 | Other surgical procedures as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y83.9 | Surgical procedure, unspecified as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y84.0 | Cardiac catheterization as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y84.1 | Kidney dialysis as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y84.2 | Radiological procedure and radiotherapy as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y84.3 | Shock therapy as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y84.4 | Aspiration of fluid as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y84.5 | Insertion of gastric or duodenal sound as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y84.6 | Urinary catheterization as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y84.7 | Blood-sampling as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y84.8 | Other medical procedures as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Y84.9 | Medical procedure, unspecified as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure |
Z00.00 | Encounter for general adult medical examination without abnormal findings |
Z00.01 | Encounter for general adult medical examination with abnormal findings |
Z00.121 | Encounter for routine child health examination with abnormal findings |
Z00.129 | Encounter for routine child health examination without abnormal findings |
Z00.70 | Encounter for examination for period of delayed growth in childhood without abnormal findings |
Z00.71 | Encounter for examination for period of delayed growth in childhood with abnormal findings |
Z01.00 | Encounter for examination of eyes and vision without abnormal findings |
Z01.01 | Encounter for examination of eyes and vision with abnormal findings |
Z01.10 | Encounter for examination of ears and hearing without abnormal findings |
Z01.118 | Encounter for examination of ears and hearing with other abnormal findings |
Z01.20 | Encounter for dental examination and cleaning without abnormal findings |
Z01.21 | Encounter for dental examination and cleaning with abnormal findings |
Z01.30 | Encounter for examination of blood pressure without abnormal findings |
Z01.31 | Encounter for examination of blood pressure with abnormal findings |
Z01.411 | Encounter for gynecological examination (general) (routine) with abnormal findings |
Z01.419 | Encounter for gynecological examination (general) (routine) without abnormal findings |
Z01.42 | Encounter for cervical smear to confirm findings of recent normal smear following initial abnormal smear |
This website is intended for use by medical professionals. All information is for educational purposes only. For medical care please contact a qualified healthcare provider. 20161003a.
2016 © Clinical Skills Education LLC. All Rights Reserved.
Terms and Conditions About